Skip to main content

Reply to "Help... EFI Engine problems"

Rover, thanks for the info. I know the injectors are quite high but I have been running 36lb injectors on the dyno as well. I have checked the sensors and everything is working properly. I did go ahead and switch MSD boxe. I also switched to TPS instead of MAP trigger. I am going to remap in TPS mode tomorrow and see if the same problem pops up again at 5000rpm. Take a look at the datalog from the last dyno run. Notice how everything is going haywire just above 4800 rpm once load is being applied which starts around line 25. The duty cycle and pulse width are all over the place. We shut the engine down at line 102.

Haltech Datalog 6/22/2005

Line# RPM Kpa Throt % Inj mS Duty%
1 2000 -52 3 2.176 7
2 2140 -48 3 2.136 7
3 2200 -47 4 2.176 8
4 2260 -48 4 2.288 9
5 2380 -43 4 2.248 9
6 2640 -40 5 2.2312 12
7 2820 -38 6 3.088 12
8 3140 -39 7 2.864 14
9 3520 -36 8 2.656 16
10 3960 -34 11 3.648 21
11 4320 -29 12 2.992 22
12 4400 -30 13 2.912 25
13 4840 -31 13 3.808 31
14 5200 -35 13 3.728 27
15 5200 -33 13 3.584 20
16 5140 -31 12 3.76 20
17 4960 -32 12 3.208 27
18 5020 -35 13 3.472 27
19 4840 -31 13 3.144 25
20 4840 -31 13 3.624 25
21 5020 -30 13 3.624 31
22 5140 -26 14 3.768 31
23 4580 -26 14 3.48 25
24 4840 -23 15 3.712 43
25 5020 -25 16 3.768 31
26 4840 -24 17 4.592 37
27 4840 -24 18 4.704 36
28 5080 -15 19 4.176 39
29 5020 -17 19 4.632 31
30 5080 -15 20 4.64 29
31 5400 -16 20 4.824 37
32 5280 -15 20 5.216 31
33 4960 -17 20 4.52 49
34 4760 -22 21 4.76 31
35 5280 -18 21 6.608 29
36 4840 -20 21 4.768 45
37 5020 -21 22 6.728 33
38 4960 -13 22 6.904 42
39 5140 -17 23 4.624 36
40 5080 -12 24 4.688 39
41 4840 -15 24 4.768 27
42 4900 -18 25 5.664 30
43 5020 -14 25 4.512 47
44 4900 -18 26 5.728 64
45 5020 -16 27 9.704 54
46 5020 -15 27 6.184 48
47 5140 -13 28 6.184 47
48 4960 -10 29 5.048 35
49 5020 -12 29 6.776 53
50 5580 -10 30 5.368 54
51 5580 -11 31 5.432 29
52 5460 -12 31 7.464 53
53 5280 -8 31 8.112 55
54 5200 -8 31 4.736 41
55 5340 -13 31 8.328 31
56 2500 -10 32 7.344 52
57 5340 -15 33 7.208 47
58 5280 -15 33 6.704 38
59 5080 -10 33 5.864 33
60 4900 -12 34 6.201 62
61 4760 -14 35 7.544 42
62 2380 -8 36 7.84 51
63 5020 -13 37 7.416 58
64 5140 -12 37 9.216 46
65 5020 -8 38 6.144 24
66 5140 -13 38 8.456 46
67 2440 -9 39 9.368 50
68 4840 -8 39 8.576 46
69 4960 -11 40 9.128 78
70 2380 -9 40 6.096 65
71 4900 -12 41 9.648 76
72 5140 -12 41 8.776 77
73 4840 -12 41 8.584 44
74 5020 -7 42 12.712 80
75 5080 -10 42 5.144 30
76 4900 -10 43 8.464 44
77 1640 -5 44 9.656 40
78 2380 -8 44 10.424 89
79 4840 -9 45 7.424 45
80 4900 -7 46 5.792 46
81 4760 -8 46 9.712 100
82 5140 -8 47 13.305 23
83 4840 -10 48 10.536 44
84 5020 -7 48 9.656 73
85 5140 -7 48 13.609 71
86 5140 -10 49 13.217 63
87 5200 -7 50 9.12 23
88 5460 -5 51 12.601 52
89 5140 -8 52 13.865 55
90 5140 -8 53 11.856 25
91 4760 -10 54 11.592 86
92 2500 -9 56 8.344 35
93 5140 -10 58 12.56 28
94 5140 -9 63 10.944 67
95 4840 -7 66 7.088 47
96 4840 -8 71 11.992 70
97 5020 -7 78 6.056 36
98 820 -9 87 12.904 63
99 5140 -7 91 6.208 60
100 4840 -6 91 14.537 65
101 5080 -4 91 11.992 61
102 4840 -12 49 12.441 22
103 3320 -67 4 2.68 13
104 2760 -59 4 2.13 9
105 2380 -52 4 2.201 8
×
×
×
×