Skip to main content

Reply to "OEM Appearing Alloy Cleveland Heads From Scott Cook"

I received 3 new pictures and some flow data from Scott, I'm passing them on to you.

the CNC'd intake port



the CNC'd exhaust port



flow bench data of first CNC'd production head

................Standard Chamber Head - 60cc

Valve Lift ... Int Port Flow ... Exh Port Flow

0.200" ....... 145.7 cfm .......... 97.3 cfm
0.300" ....... 211.3 cfm ........ 140.7 cfm
0.400" ....... 270.3 cfm ........ 174.1 cfm
0.500" ....... 315.8 cfm ........ 202.1 cfm
0.600" ....... 332.6 cfm ........ 218.4 cfm
0.700" ....... 337.7 cfm ........ 230.7 cfm
0.800" ....... 347.5 cfm ........ 238.6 cfm
0.900" ....... 349.0 cfm ........ 244.9 cfm
1.000" ....... ________ ........ ________

And ... the production CNC'd combustion chamber, sans the blue light effects



-G
×
×
×
×