Skip to main content

Reply to "Gt4"

Here is the list of the 14 Original Group 4 Cars from a DeTomaso Listing, published in the Pantera International Magazine, Fall 2004 (Number 120, page 76)


GR.4 quelle che hanna corso
  • 2860 Gr4, Europa, 13/4/1972, Rosso-nera
  • 2858 Gr4, Europa, 26/4/1972, Rosso-nera
  • 2859 Gr4, Europa, 15/5/1972, Rosso-nera
  • 2861 Gr4, Europa, 19/5/1972, Rosso-nera
  • 2862 Gr4, Europa, 29/5/1972, Rosso-nera
  • 2872 Gr4, Europa, 27/6/1972, Rosso-nera
  • 2873 Gr4, Europa, 13/12/1972, Rosso-nera
  • 2874 Gr4, Europa, 22/12/1972, Rosso-nera

    GR.4 quelle con faccia da corso
  • 2263 GT.4, Europa, 2/12/1971, Rosso-nera
  • 2342 GT.4, USA, 1/3/1972, Rosso-nera (2824)*
  • 2343 GT.4, Europa, 13/3/1972, Rosso-nera
  • 2344 GT.4, Europa, 16/3/1972, Rosso-nera
  • 2824 GT.4, Europa, 31/3/1972, Rosso-nera (2342)*
  • 2823 GT.4, Europa, 7/4/1972, Rosso-near


    Sort of confusing, but that is what it says in the official DeTomaso document. It looks like they swapped VINs on two chassis?

    There is a big article in this issue about 2342/2824 that seems to corroborate the change with factory paperwork, and a letter from Claudia Lodi.


    UPDATE: I think I found pictures of all of them in ProvaMo except 2861.

    Rocky
  • ×
    ×
    ×
    ×