Skip to main content

Replies sorted oldest to newest

1 99 C. MONTEVERDE / G. PEARSON LOLA / T70 / 1969 TSRC18 2:32.494 4 9 - - 165.3
2 22 R. BELLETESTE / E. JAMAR CHEVRON / B 19 FVC / 1971 TSRC22 2:33.144 6 6 +0.650 +0.650 164.6
3 27 P. SILVA LOLA / T70 Mk II Spyder / 1966 TSRC18 2:34.625 6 10 +2.131 +1.481 163.1
4 70 P. FRANCE LOLA / T70 Mk III B / 1969 TSRC18 2:36.957 8 9 +4.463 +2.332 160.6
5 16 S. KRIKNOFF LOLA / T 212 FVC / 1971 TSRC22 2:37.367 8 9 +4.873 +0.410 160.2
6 63 T. SEILER LOLA / T70 Mk III / 1968 TSRC18 2:38.935 8 10 +6.441 +1.568 158.6
7 35 G. RATTAZZI / E. PIRRO ALFA ROMEO / T33/3 / 1969 TSRC17 2:39.297 9 9 +6.803 +0.362 158.3
8 33 R. MILLE / C. ANTUNES TAVARES LOLA / T70 Mk III B / 1969 TSRC18 2:41.006 11 11 +8.512 +1.709 156.6
9 10 P. HAUTOT LOLA / T70 / 1968 TSRC18 2:41.510 10 10 +9.016 +0.504 156.1
10 34 F. MEINERS CHEVRON / B16 BMW / 1969 TSRC16 2:42.254 8 9 +9.760 +0.744 155.4
11 21 R. KELLENERS / D. VON DER LIECK DE TOMASO / Pantera / 1971 GTS27 2:43.659 3 8 +11.165 +1.405 154.1
12 82 M. LECOURT / R. NARAC PORSCHE / 911 RSR 3L / 1974 GTS27 2:44.790 3 10 +12.296 +1.131 153.0
13 6 C. REMNANT CHEVRON / B16 / 1970 TSRC16 2:45.764 6 8 +13.270 +0.974 152.1
14 57 C. GADAIS LOLA / T70 MkIII Spyder / 1968 TSRC18 2:46.256 8 9 +13.762 +0.492 151.7
15 14 M. POPONCINI LOLA / T212 FVC / 1971 TSRC22 2:46.281 10 10 +13.787 +0.025 151.6
16 30 A. SCHRAUWEN LOTUS / 30 / 1964 TSRC12 2:47.288 7 10 +14.794 +1.007 150.7
17 3 S. GUTZWILLER CHEVRON / B16 / 1970 TSRC16 2:47.348 6 7 +14.854 +0.060 150.7
18 194 R. SILVA / J. JORGE FORD / GT 40 / 1965 GTP12 2:49.044 8 9 +16.550 +1.696 149.2
19 52 E. PEROU CHEVRON / B8 BMW / 1968 TSRC16 2:49.570 9 11 +17.076 +0.526 148.7
20 50 K. PEDRAZA / L. ROBERT DE TOMASO / Pantera Gr. 3 / 1973 GT27 2:50.494 3 7 +18.000 +0.924 147.9
21 42 P. BRUEHWILER CHEVRON / B 19 FVC / 1971 TSRC22 2:51.052 6 6 +18.558 +0.558 147.4
22 41 A. FATEMI / W. KAUFMANN PORSCHE / 911 RSR / 1973 GTS27 2:51.397 3 8 +18.903 +0.345 147.1
23 17 J. BRANDENBURG / R. FAVARO CHEVRON / B8 BMW / 1969 TSRC16 2:51.840 8 11 +19.346 +0.443 146.7
24 38 C. VAN RIET / F. BOUVY PORSCHE / 911 3.0L RS / 1974 GTS27 2:52.403 7 8 +19.909 +0.563 146.3
25 62 C. RODDARO / J. GRAND PORSCHE / 911 RSR 3L / 1974 GTS27 2:52.412 8 8 +19.918 +0.009 146.2
26 56 M. ROOCK / C. SCHICKENTANZ

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×